Description
Product factsheet – Download factsheet in pdf
Dimensions | Holes | ![]() | Grit | Packed per | Packaging | Art. no. | |
---|---|---|---|---|---|---|---|
![]() | 125 MM | – | √ | 40 | 5 | Box | 291125-040 |
125 MM | – | √ | 80 | 5 | Box | 291125-080 | |
125 MM | – | √ | 120 | 5 | Box | 291125-120 | |
Machines – |
Dimensions | Holes | ![]() | Grit | Packed per | Packaging | Art. no. | |
---|---|---|---|---|---|---|---|
![]() | 125 MM | – | √ | 40 | 5 | Box | 291125-040 |
125 MM | – | √ | 80 | 5 | Box | 291125-080 | |
125 MM | – | √ | 120 | 5 | Box | 291125-120 | |
Machines – |